308 Townsend DrBreslau, ON

For Sale
FOR
SALE

DETAILS

MAIN FLOOR
2pc Bath: 6'5" x 4'11" | (31 sq ft)
5pc Ensuite: 13'3" x 15'9" | (155 sq ft)
Bedroom: 13'6" x 12'4" | (166 sq ft)
Breakfast: 13'2" x 7'10" | (103 sq ft)
Foyer: 9'2" x 13'7" | (104 sq ft)
Garage: 22'2" x 22'3" | (491 sq ft)
Kitchen: 13'1" x 15'6" | (195 sq ft)
Laundry: 6'12" x 7'3" | (50 sq ft)
Living: 19'1" x 26'3" | (381 sq ft)
Primary: 14'3" x 17'0" | (243 sq ft)
Sun Room: 14'6" x 18'12" | (267 sq ft)
Wic: 10'6" x 9'11" | (88 sq ft)
2ND FLOOR
3pc Bath: 5'2" x 9'9" | (39 sq ft)
5pc Bath: 10'1" x 7'7" | (64 sq ft)
Bedroom: 14'1" x 14'3" | (170 sq ft)
Bedroom: 16'7" x 16'8" | (195 sq ft)
Bedroom: 13'12" x 15'3" | (188 sq ft)
BASEMENT
3pc Bath: 8'4" x 6'9" | (57 sq ft)
Bedroom: 15'6" x 12'1" | (160 sq ft)
Bedroom: 13'6" x 19'4" | (253 sq ft)
Cold Room: 8'10" x 5'11" | (52 sq ft)
Kitchen: 21'10" x 20'0" | (213 sq ft)
Rec Room: 28'9" x 25'9" | (599 sq ft)
Utility: 17'10" x 10'8" | (171 sq ft)
MAIN FLOOR
2pc Bath: 6'5" x 4'11" | (31 sq ft)
5pc Ensuite: 13'3" x 15'9" | (155 sq ft)
Bedroom: 13'6" x 12'4" | (166 sq ft)
Breakfast: 13'2" x 7'10" | (103 sq ft)
Foyer: 9'2" x 13'7" | (104 sq ft)
Garage: 22'2" x 22'3" | (491 sq ft)
Kitchen: 13'1" x 15'6" | (195 sq ft)
Laundry: 6'12" x 7'3" | (50 sq ft)
Living: 19'1" x 26'3" | (381 sq ft)
Primary: 14'3" x 17'0" | (243 sq ft)
Sun Room: 14'6" x 18'12" | (267 sq ft)
Wic: 10'6" x 9'11" | (88 sq ft)
2ND FLOOR
3pc Bath: 5'2" x 9'9" | (39 sq ft)
5pc Bath: 10'1" x 7'7" | (64 sq ft)
Bedroom: 14'1" x 14'3" | (170 sq ft)
Bedroom: 16'7" x 16'8" | (195 sq ft)
Bedroom: 13'12" x 15'3" | (188 sq ft)
BASEMENT
3pc Bath: 8'4" x 6'9" | (57 sq ft)
Bedroom: 15'6" x 12'1" | (160 sq ft)
Bedroom: 13'6" x 19'4" | (253 sq ft)
Cold Room: 8'10" x 5'11" | (52 sq ft)
Kitchen: 21'10" x 20'0" | (213 sq ft)
Rec Room: 28'9" x 25'9" | (599 sq ft)
Utility: 17'10" x 10'8" | (171 sq ft)
MAIN FLOOR
2pc Bath: 6'5" x 4'11" | (31 sq ft)
5pc Ensuite: 13'3" x 15'9" | (155 sq ft)
Bedroom: 13'6" x 12'4" | (166 sq ft)
Breakfast: 13'2" x 7'10" | (103 sq ft)
Foyer: 9'2" x 13'7" | (104 sq ft)
Garage: 22'2" x 22'3" | (491 sq ft)
Kitchen: 13'1" x 15'6" | (195 sq ft)
Laundry: 6'12" x 7'3" | (50 sq ft)
Living: 19'1" x 26'3" | (381 sq ft)
Primary: 14'3" x 17'0" | (243 sq ft)
Sun Room: 14'6" x 18'12" | (267 sq ft)
Wic: 10'6" x 9'11" | (88 sq ft)
2ND FLOOR
3pc Bath: 5'2" x 9'9" | (39 sq ft)
5pc Bath: 10'1" x 7'7" | (64 sq ft)
Bedroom: 14'1" x 14'3" | (170 sq ft)
Bedroom: 16'7" x 16'8" | (195 sq ft)
Bedroom: 13'12" x 15'3" | (188 sq ft)
BASEMENT
3pc Bath: 8'4" x 6'9" | (57 sq ft)
Bedroom: 15'6" x 12'1" | (160 sq ft)
Bedroom: 13'6" x 19'4" | (253 sq ft)
Cold Room: 8'10" x 5'11" | (52 sq ft)
Kitchen: 21'10" x 20'0" | (213 sq ft)
Rec Room: 28'9" x 25'9" | (599 sq ft)
Utility: 17'10" x 10'8" | (171 sq ft)

VIRTUAL TOUR

VIDEO